Schedule, pay, and retain your restaurant employees in one place
Role | Hours/Week | Hourly Rate ($) | Regular Cost ($) | Overtime Cost ($) | Total Cost ($) | Actions |
---|---|---|---|---|---|---|
$720.00 | $0.00 | $720.00 | ||||
$684.00 | $0.00 | $684.00 | ||||
$525.00 | $0.00 | $525.00 | ||||
$480.00 | $0.00 | $480.00 | ||||
$420.00 | $0.00 | $420.00 |
+ Add Employee
Schedule, pay, and retain your restaurant employees effectively
Great labor cost percentage! 7shifts can help you maintain this efficiency while saving time.
Sample text 1
Sample text 2