7shifts Passthrough Fees
Last updated: Nov. 15th, 2023
All fees listed are in US Dollars and include transaction fee costs.
7shifts Payroll
| Service | Fee |
| Next-Day Pay | $0.65 per Employee, per payroll |
| Printed & Mailed W2s | $3 per W2 |
| Invalid Employer EIN, including “Applied For” (per EIN, per month) | $10 + $15 one-time re-collection fee |
| Failed Employee account validation or payment, including Notification of Change (per Employee) | $25 |
| Funding of payroll via wire by Employer (per wire) | $25 |
| Attempted reversal of payment to Employee, whether successful or not (per Employee) | $75 |
| Untimely tax filing where delay is due to no fault of 7shifts or its service providers (per filing) | $150 |
| Return fee for unsuccessful funds transfer from Employer, inclusive of wire fees (per return) | $125 |
| Tax returns filed for Employers no longer using the 7shifts Payroll Service (per filing) | $175 |
| Amended tax returns (per return; first amendment for each Employer is complimentary) | $175 |
Tip Management
| Service | Fee |
| Proof of Debit Card Payment Inquiry (per inquiry) | $5.15 |
| Proof of Debit Card Payment Evidence (per request) | $15.50 |
| Clawback of Debit Card Processing (weather successful or not (per chargeback)) | $25.75 |
| Tip Disbursement return fee for unsuccessful ACH funds transfer from Employer (per return) | $5.15 |
| Tip Disbursement ACH Notification of Change (NOC) Fee (per ACH NOC) | $5.00 |
| Tip Disbursement Wire Fee | $11.35 |